Membership Category | Cost |
---|---|
7 Day Membership (Sunday - Sunday) | £845 |
6 Day Membership (Sunday - Friday) * | £670 |
5 Day Membership (Monday - Friday) | £570 |
Intermediate (26 - 29 Years) 7 Day | £570 |
Intermediate (22 - 25 Years) 7 Day | £410 |
Intermediate (26 - 29 Years) 6 Day | £461 |
Intermediate (22 -25 Years) 6 Day | £328 |
Student (18 - 21 Years) 7 Day | £231 |
Student (18 - 21 Years) 6 Day | £185 |
Junior (Under 18 Years) 7 Day | Full |
Junior (Under 18 Years) 6 Day | Full |
Country Membership ** | £410 |
Social Membership | £30 |
All our golf memberships include the following benefits:
- Free use of our tennis courts
- Reduced members fees on our padel courts
- Discounted green fees for guests - up to a maximum of 6 per year.
- Membership card offering 15% discount on alcoholic drinks in the clubhouse.
- England, Yorkshire and Bradford Golf Union affiliation fees.
- EGU personal liability insurance for golf.
- **Must live at least 50 miles from the club to qualify for Country Membership.